Alexandria (Louisiana)
Here is general information about Alexandria in Louisiana
Alexandria statistic
Coordinates | 31°17′34″N 92°27′33″W |
Country | United States |
State | Louisiana |
Parish | Rapides |
Incorporated | 1818 |
City Charter | 1882 |
Elevation | 75 ft (23 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 71301-03, 06–07, 09, 11, 15 |
Area code(s) | 318 |
Phone Number Prefixes | 201, 290, 308, 318, 420, 427, 441–443, 445, 448, 449, 473, 483, 484, 487, 542, 561, 619, 767, 769, 787, 880 |
Website | www.cityofalexandriala.com |
Government (Mayor) | Jeff Hall (D) |
Government (City) | 29.18 sq mi (75.58 km2) |
Government (Land) | 28.49 sq mi (73.79 km2) |
Government (Water) | 0.69 sq mi (1.79 km2) |
Area (City) | 29.18 sq mi (75.58 km2) |
Area (Land) | 28.49 sq mi (73.79 km2) |
Area (Water) | 0.69 sq mi (1.79 km2) |
Population (2020) (City) | 45,275 |
Population (2020) (Rank) | RA: 1st LA: 9th |
Population (2020) (Density) | 1,589.10/sq mi (613.56/km2) |
Population (2020) (Metro) | 153,922 |
Time difference between Alexandria and other cities
-
Atotonilco, Mexico
-1 hours9:58 AM
-
La Remuée, France
+6 hours5:58 PM
-
Vallière, France
+6 hours5:58 PM
-
Kuranda, Australia
+14 hours1:58 AM
-
San Vito di Fagagna, Italy
+6 hours5:58 PM
-
Normandy, United States
-0 hours10:58 AM
-
Utrān, India
+10 hours9:28 PM
-
Ropoča, Slovenia
+6 hours5:58 PM
-
Ixtapa, Mexico
-1 hours9:58 AM
-
Svibovec, Croatia
+6 hours5:58 PM
-
Gotsk, Belarus
+7 hours6:58 PM
-
La Noë-Poulain, France
+6 hours5:58 PM
Other cities info:
Alexandria is the ninth-largest city in the state of Louisiana and is the parish seat of Rapides Parish, Louisiana, United States. It lies on the south bank of the Red River in almost the exact geographic center of the state. It is the principal city of the Alexandria metropolitan area (population 153,922) which encompasses all of Rapides and Grant parishes. Its neighboring city is Pineville. In 2010, the population was 47,723, an increase of 3 percent from the 2000 census.