Weather forecast for September 21, 2023 in Alexandria, Louisiana
On our website you will find weather forecast for September 21, 2023 in Alexandria
September 21, 2023 in Alexandria
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 94° (94° — 96°) |
Feels like | 96° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 38% |
Clouds | 0% |
Wind | 4 mph |
September 21, 2023 in Alexandria
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 92° (92° — 95°) |
Feels like | 97° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 46% |
Clouds | 0% |
Wind | 6 mph |
September 21, 2023 in Alexandria
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 77° (77° — 84°) |
Feels like | 79° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 79% |
Clouds | 40% |
Wind | 5 mph |
September 21, 2023 in Alexandria
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 68° |
Feels like | 69° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 81% |
Clouds | 0% |
Wind | 4 mph |
September 21, 2023 in Alexandria
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 71° (69° — 71°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 75% |
Clouds | 0% |
Wind | 4 mph |
September 21, 2023 in Alexandria
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 72° (71° — 72°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 63% |
Clouds | 0% |
Wind | 5 mph |
September 21, 2023 in Alexandria
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 80° (76° — 80°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 45% |
Clouds | 0% |
Wind | 5 mph |
September 21, 2023 in Alexandria
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 94° (84° — 94°) |
Feels like | 92° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 26% |
Clouds | 0% |
Wind | 5 mph |